06 — SEO / Traffic analysis (ES market)
Last updated: 2026-04-15 — bootstrap run
Core keyword landscape — Spain (ES), April 2026
Source: Ahrefs Keywords Explorer, country=ES, April 2026. Volume = monthly searches in Spain. KD = keyword difficulty (0–100). CPC = USD cents × 0.01 for € rough equivalent (USD used throughout).
| Keyword | Volume/mo | KD | CPC (USD) | Intent | Parent topic | Note |
|---|---|---|---|---|---|---|
| agencia ia | 1000 | 49 | — | — | agencia de inteligencia artificial | Biggest pure-play keyword. Saturated (KD 49). |
| agentes de ia | 800 | 46 | — | — | ai agents | Trending 2025→2026 ("agentes" boom). |
| agentes ia | 800 | 44 | 1.20 | — | agente inteligente | Same cluster as above. |
| agencia de ia | 450 | — | — | — | — | Variant, slightly lower volume. |
| ia para empresas | 400 | 25 | 3.00 | Info | inteligencia artificial para empresas | ⭐ Sweet spot: low KD + high CPC. |
| automatizacion ia | 300 | — | — | — | — | Automation cluster. |
| automatizacion con ia | 250 | — | — | — | — | Variant. |
| consultora ia | 150 | — | — | — | — | Consulting buyer. |
| ia para pymes | 150 | — | — | — | — | Surprisingly low — people search by outcome, not "pyme". |
| consultoria inteligencia artificial | 150 | 50 | 1.40 | Info+Comm | consultoria ia | High commercial intent. |
| agencia inteligencia artificial | 150 | 46 | 0.90 | Info | aesia | Longer-tail variant. |
| kit digital ia | 90 | — | — | — | — | Subsidy-driven search. |
| kit consulting ia | 90 | — | — | — | — | New program, growing. |
| desarrollo inteligencia artificial | 70 | 0 | 0.90 | Info | inteligencia artificial | ⭐ KD 0 for a parent topic with 60k TP — open door. |
| implantacion ia | 60 | — | — | — | — | Implementation intent. |
| chatbot whatsapp empresa | 0 | — | — | — | — | Zero measurable volume — people search it differently. |
| implementar ia | 10 | — | — | — | — | Low. |
| auditoria ia | 10 | — | — | — | — | Low volume but high-intent. |
Takeaways for a new Barcelona/Costa-Brava AI agency
- "ia para empresas" (KD 25, CPC €3, 400/mo) is the best ratio of ranking feasibility to commercial value in the Spanish market. Write a pillar page on this term.
- "agentes de ia" cluster (1.6k combined) is the 2026 trending topic — worth a dedicated hub page + 4–6 long-tail articles (e.g., "agente de ia para atención al cliente", "agente de ia para contabilidad").
- "desarrollo inteligencia artificial" (KD 0, TP 60k) is a loophole — parent topic is informational and under-competed for services intent. Rank with a "how it works + what it costs" page.
- "kit digital ia" + "kit consulting ia" — only 180/mo combined but each lead is a pre-funded client. A subsidy-themed landing ("IA subvencionada al 100%") will punch above its volume.
- The giant generic "agencia ia" (1k/mo, KD 49) is not worth chasing head-on — sit on long-tails that ladder up to it.
Competitor SEO analysis
Filled after 02_agencies.csv populates. Will run Ahrefs site-explorer-metrics + top-pages on top 10–15 agencies (DR > 10) once the agencies list is complete.
Shortlist for Ahrefs deep-dive (pending discovery phase)
- (to be populated — prioritise DR > 20, traffic > 1k/mo, clear AI positioning)
Ahrefs budget used this run
- Keywords overview: ~774 units.
- Remaining budget at start: ~101k units until 2026-04-27 reset.
- Reserved for agency deep-dives: ~15k units (1k per top agency × 15).
Update 2026-04-26 — Ahrefs Deep-Dive: Top 5 Leaders
Executive Summary
| Agency | Domain | DR | Org KW (ES) | Org Traffic (ES) | Traffic Value (USD) | Strategy |
|---|---|---|---|---|---|---|
| Cyberclick | cyberclick.es | 72 | 5,837 | 44,558 | $33,554 | Content marketing powerhouse — educational blog |
| Adsmurai | adsmurai.com | 63 | 591 | 2,717 | $1,945 | Brand + product (Adsmur.AI), low organic reliance |
| Dobuss | dobuss.es | 44 | 1,163 | 9,174 | $15,368 | SEO agency ranking for "agencia seo" + ecommerce |
| Elevam | elevam.es | 38 | 105 | 312 | $256 | Niche GEO play, small but growing |
| ROI Hacking | roihacking.ai | 0.1 | 3 | ~0 | ~0 | Brand new domain, no SEO authority, relies on content/outbound |
Cyberclick.es — DR 72 (SEO King)
Top organic keywords (ES):
| Keyword | Position | Volume/mo | Traffic |
|---|---|---|---|
| marketing | #1 | 16,000 | 2,006 |
| redes sociales | #1 | 24,000 | 1,918 |
| branded content | #1 | 2,700 | 1,623 |
| publicidad nativa | #1 | 1,900 | 1,245 |
| dashboard | #1 | 12,000 | 1,113 |
| content marketing | #2 | 7,200 | 1,062 |
| ecommerce | #3 | 16,000 | 1,038 |
| plan de marketing | #2 | 3,600 | 883 |
| midjourney ai | #2 | 3,100 | 460 |
| chatgpt 4 | #16 | 64,000 | 415 |
Top pages by traffic:
| URL | Traffic | Keywords |
|---|---|---|
| /mejores-horas-para-publicar-en-tiktok | 3,814 | 246 |
| /que-son-las-redes-sociales | 3,001 | 93 |
| /que-es-un-ecommerce | 2,750 | 97 |
| /marketing (hub page) | 2,478 | 63 |
| /que-es-el-branded-content | 1,844 | 21 |
| /slogan-esloganes-creativos | 1,760 | 171 |
| /que-es-un-dashboard | 1,589 | 25 |
Strategy insight: Cyberclick owns generic marketing definitions ("what is X") in Spanish. 4 of their top 7 pages are definitional ("que es/que son"). They rank #1 for massive terms like "marketing" (16K/mo) and "redes sociales" (24K/mo) by being the best educational resource. AI-specific content is secondary — they ride broad marketing traffic, then upsell AI automation.
Steal-this: Create similar definitional content but for AI-specific terms in Spanish: "qué es un agente de IA", "qué es la automatización con IA", "qué es RAG". The AI definitional space is wide open.
Dobuss.es — DR 44 (Emerging GEO + SEO)
Top organic keywords (ES):
| Keyword | Position | Volume/mo | Traffic |
|---|---|---|---|
| miravia seller | #7 | 21,000 | 1,025 |
| miravia seller center | #6 | 10,000 | 614 |
| agencia seo | #6 | 4,000 | 325 |
| dobuss (brand) | #1 | 400 | 315 |
| texto argumentativo | #7 | 5,800 | 248 |
| naming | #5 | 1,800 | 149 |
| agencia google ads | #7 | 2,300 | 137 |
| agencia seo shopify | #1 | 300 | 109 |
Strategy insight: Dobuss gets massive traffic from "miravia seller" content — an ecommerce marketplace guide. They rank for "agencia seo" #6 (highly competitive) and own "agencia seo shopify" #1. Their approach: target high-volume ecommerce terms + transactional agency keywords.
Adsmurai.com — DR 63 (Brand + Programmatic)
Top organic keywords (ES):
| Keyword | Position | Volume/mo | Traffic |
|---|---|---|---|
| dooh | #2 | 350 | 233 |
| meta ia | #8 | 2,000 | 76 |
| sxo | #2 | 300 | 75 |
| retail media | #1 | 500 | 48 |
| contenido ugc | #4 | 500 | 56 |
| publicidad programatica | #4 | 450 | 49 |
Strategy insight: Adsmurai's organic is low for their DR because they focus on paid + product (Adsmur.AI platform). Their niche keywords — DOOH, retail media, SXO — indicate a programmatic advertising focus, not pure SEO play. They win via product-led growth + enterprise sales, not content.
Elevam.es — DR 38 (GEO Niche)
Organic traffic 312/mo from 105 keywords. Elevam is the #1 GEO agency in Spain but hasn't invested in SEO content yet. Pure outbound + PR strategy. Opportunity: their positioning is strong but SEO is weak.
ROI Hacking (roihacking.ai) — DR 0.1 (New Domain)
Almost zero SEO authority. Their strategy is 100% content marketing (self-published rankings like "Top 10 AI agencies Spain") + social + outbound. This works short-term for brand but is fragile long-term.
Key Insight for Strategy
The Spanish "AI agency" SEO landscape has a massive gap: nobody owns the definitional AI content in Spanish. Cyberclick owns generic marketing definitions; Dobuss owns ecommerce terms. But "qué es un agente de IA" (agent AI), "cómo implementar IA en una empresa", "automatización con IA para PYMES" — these are wide open. First mover who creates a comprehensive AI knowledge hub in Spanish will capture this traffic.
Update 2026-04-29 — Run 9: Ahrefs deep-dive batch 2 (Landbot, Good Rebels, Aunoa, Wanatop, Lienzzo)
Landbot.io — DR 76, 4,640 traffic/mo (ES)
Strongest chatbot platform in Spain by SEO. 80 keywords in ES, 19 in top-3.
| Keyword | Position | Volume | Traffic |
|---|---|---|---|
| landbot (branded) | #1 | 3,900 | 3,948 |
| crear chatbot | #2 | 250 | 97 |
| bot whatsapp | #4 | 350 | 49 |
| whatsapp bot | #4 | 200 | 23 |
| bot para whatsapp | #5 | 150 | 20 |
Strategy insight: 85% of traffic is branded — Landbot is already a known brand in Spain. Their non-branded keywords cluster around "chatbot creation" and "WhatsApp bots" — precise purchase-intent terms. They also run paid ads (12 paid keywords, 6 paid pages). Product-led growth model: free tier → upgrade. Very different from agencies.
Good Rebels — DR 64, 1,202 traffic/mo (ES)
Striking case of wasted DR. 93% of traffic comes from branded "good rebels" query alone.
| Keyword | Position | Volume | Traffic |
|---|---|---|---|
| good rebels (branded) | #1 | 1,200 | 1,122 |
| marketing digital b2b | #1 | 250 | 28 |
| b2b digital marketing | #4 | 150 | 12 |
| amazon mechanical turk españa | #9 | 150 | 7 |
Strategy insight: DR 64 is impressive authority built over years of PR and enterprise partnerships (Decathlon, Repsol, Santander). But they generate almost ZERO organic traffic from non-branded queries. Their content strategy doesn't target keywords. This is common for agencies that rely on reputation + referrals rather than inbound. Lesson: high DR ≠ organic traffic without keyword-targeted content.
Aunoa.ai — DR 50, 791 traffic/mo (ES)
Smartest SEO strategy among the 5. 201 keywords (broadest coverage) driven by WhatsApp/Instagram utility content.
| Keyword | Position | Volume | Traffic |
|---|---|---|---|
| aunoa (branded) | #1 | 250 | 246 |
| enlace whatsapp | #9 | 1,600 | 49 |
| link de whatsapp | #7 | 700 | 33 |
| chatbot instagram | #2 | 100 | 16 |
| mensaje automatico whatsapp | #10 | 450 | 14 |
| mensaje ausencia whatsapp | #3 | 100 | 13 |
| enlace a whatsapp | #1 | 250 | 12 |
| meta verified instagram | #6 | 200 | 11 |
Strategy insight: ⭐ Aunoa's content strategy is a MASTERCLASS in adjacent-topic SEO. They write how-to guides about WhatsApp links, auto-messages, and Instagram chatbots — topics that attract people who use messaging apps for business. These readers are exactly their target: businesses that need chatbot automation. 201 keywords from utility content that converts to chatbot sales. Cost: $268/mo equivalent traffic value despite relatively low volume per keyword. This is the "create a useful tool" approach applied to content.
Wanatop — DR 40, 656 traffic/mo (ES)
Solid diversified keyword strategy with a smart Amazon agency niche.
| Keyword | Position | Volume | Traffic |
|---|---|---|---|
| wanatop (branded) | #1 | 150 | 105 |
| agencia amazon | #4 | 450 | 44 |
| gestionar instagram desde pc | #2 | 60 | 27 |
| saber posicion google | #2 | 150 | 26 |
| agencia publicidad amazon | #2 | 150 | 23 |
| posicion de mi web en google | #3 | 150 | 21 |
| agencia social ads | #11 | 800 | 16 |
| hreflang seo | #5 | 250 | 15 |
Strategy insight: Wanatop wins by owning the "Amazon agency" niche in Spain (agencia amazon #4, agencia publicidad amazon #2, agencia especialista en amazon #4). This is vertical positioning applied to SEO. They also rank for SEO tool queries ("saber posicion google", "posicion de mi web en google") which attract their target audience of businesses wanting digital marketing help. Traffic value: $759/mo — higher per-visit value than Aunoa because their keywords have more commercial intent.
Lienzzo — DR 33, ZERO traffic (ES and global)
The biggest paradox in the dataset. 285+ projects, clients like PC Componentes and Leroy Merlin, 7 years in business, DR 33 — and absolutely ZERO organic search traffic. Not one keyword ranking. Their entire pipeline runs on referrals, Clutch/Sortlist profiles, and direct outreach.
Strategy insight: This proves that project volume and client quality don't automatically create SEO authority. Lienzzo has never invested in content marketing. Their case studies and service pages aren't optimized for search. For an agency doing 285+ projects, even basic SEO blog content would yield thousands of monthly visits. This is the biggest untapped opportunity in their business — and a cautionary tale for anyone building an agency without SEO.
Run 9 Summary: SEO Power Rankings Updated
| Agency | DR | ES Traffic/mo | Top Non-branded Keyword | Strategy Type |
|---|---|---|---|---|
| Cyberclick | 72 | 44,000 | "marketing" #1 | Definitional content king |
| Landbot | 76 | 4,640 | "crear chatbot" #2 | Product-led + branded |
| Adsmurai | 63 | 540 | "dooh" #4 | Product-led, low SEO |
| Good Rebels | 64 | 1,202 | "marketing digital b2b" #1 | Wasted DR — reputation only |
| Aunoa | 50 | 791 | "enlace whatsapp" #9 | ⭐ Utility content master |
| Wanatop | 40 | 656 | "agencia amazon" #4 | Niche agency keywords |
| Dobuss | 44 | 1,000 | "miravia seller" | eCommerce content |
| Elevam | 38 | 312 | (GEO niche, weak SEO) | Outbound + PR |
| Lienzzo | 33 | 0 | NONE | Zero SEO — referral only |
| ROI Hacking | ~0 | 0 | NONE | Content + social, no DR |
Update 2026-05-27 — Run 10: Ahrefs Batch 3 (Cyberclick update, Millennials, Dobuss update, BECAI, Creamos IA, Ringr.ai)
Key Changes Since Run 9 (April 29)
| Agency | DR | ES Traffic (Apr) | ES Traffic (May) | Change | Story |
|---|---|---|---|---|---|
| Cyberclick | 72 | 44,558 | 68,312 | +53% | ChatGPT 4o article = 4.8K; Perplexity AI = 2.9K |
| Dobuss | 45↑ | ~1,000 | 8,777 | +778% | Aggressive content marketing explosion |
| Millennials Consulting | 39 | n/a | 2,941 | NEW | Kit Digital SEO strategy powerhouse |
| Aunoa | 50 | 791 | 984 | +24% | WhatsApp utility content keeps growing |
| Landbot | 76 | 4,640 | 4,866 | +5% | Stable, still 84% branded |
| BECAI | 10 | n/a | 104 | NEW | Branded only, 3 keywords |
| Creamos IA | 38 | n/a | 0 | NEW | DR38, 150+ solutions, ZERO traffic — worst wasted DR |
| Ringr.ai | 37 | n/a | 0 org / 541 paid | NEW | Pure PPC model, 62 paid keywords, €275/mo ad spend |
| Elevam | 38 | 312 | 0 | -100% | Lost all rankings |
| ROI Hacking | ~0 | 0 | 0 | — | Still no SEO authority |
Cyberclick — +53% Growth Deep-Dive
Traffic surged from 44K to 68K in one month. New AI-focused content driving the growth:
| Page | Traffic | Top Keyword | Volume |
|---|---|---|---|
| /que-es/chatgpt-4o | 4,815 | "chatgpt 4" | 64,000 |
| /mejores-horas-para-publicar-en-tiktok | 4,263 | "mejores horas tiktok" | 1,400 |
| /marketing (hub) | 3,887 | "marketing" | 17,000 |
| /que-son-las-redes-sociales | 3,792 | "redes sociales" | 26,000 |
| /que-es-un-ecommerce | 3,238 | "ecommerce" | 16,000 |
| /plan-de-marketing | 3,099 | "plan de marketing" | 4,600 |
| /perplexity-ai-que-es | 2,882 | "perplexity ai" | 72,000 |
| /que-es-un-dashboard | 2,731 | "dashboard" | 12,000 |
Strategy confirmed: Cyberclick's "qué es [AI tool]" articles are their fastest-growing pages. "ChatGPT 4o" article alone = 4.8K traffic from a 64K-volume keyword at position #5. "Perplexity AI" article = 2.9K from 72K-volume keyword at position #8. They're capturing the AI-curious audience in Spanish and funneling it to their agency services.
Dobuss — From 1K to 8.7K (+778%)
| Keyword | Position | Volume | Traffic |
|---|---|---|---|
| miravia seller center | #9 | 10,000 | 319 |
| texto argumentativo | #20 | 7,100 | 319 |
| dobuss (branded) | #1 | 400 | 315 |
| textos argumentativos | #6 | 3,200 | 235 |
| modo ia | #20 | 67,000 | 221 |
| membresia | #10 | 4,500 | 183 |
| agencia seo | #9 | 4,300 | 179 |
| agencia social media | #4 | 1,000 | 177 |
Key insight: Dobuss published "Qué es el modo IA de Google y cómo cambia todo" — ranking #20 for "modo ia" (67K volume!) with 221 traffic already. If they climb to top 10, this single article could bring 2K+ traffic/mo. They went from 0 to 8.7K total traffic by aggressively publishing content across broad topics (text types, ecommerce, memberships, SEO).
Millennials Consulting — Kit Digital SEO Powerhouse
DR 39, 656 keywords, 2,941 organic traffic. Smart content strategy centered on Kit Digital:
| Keyword | Position | Volume | Traffic |
|---|---|---|---|
| requisitos kit digital | #1 | 200 | 64 |
| seo para autonomos | #1 | 200 | 66 |
| contratar community manager | #1 | 150 | 57 |
| market analysis | #10 | 4,300 | 59 |
| diseño web denia | #2 | 150 | 48 |
| seo para restaurantes | #3 | 300 | 46 |
| requisitos para kit digital | #1 | 100 | 44 |
| asesoria en marketing digital | #1 | 100 | 35 |
Strategy insight: Millennials captures traffic through Kit Digital educational content ("requisitos kit digital" cluster = 200+ visits/mo) and local SEO pages (diseño web + city). Their Kit Digital content attracts pre-funded leads — businesses already approved for government subsidies looking for an implementing agency. Also ranks #3 for "seo para restaurantes" — HORECA vertical targeting.
BECAI — Branded Only (DR 10)
Only 3 keywords: "becai" (#1, 87 traffic), "ai agency" (#10, 15 traffic), "ia barcelona" (#8, 2 traffic). Zero content strategy. All leads come from social/referral/direct.
Creamos IA — Worst "Wasted DR" Case (DR 38, 0 Traffic)
DR 38 with 150+ browsable AI solutions, press coverage, 8-person team — and exactly 2 keywords ranking in Spain, both with zero traffic. Their solution catalog is fully client-side JavaScript with no SSR/SSG, making it invisible to Google. This is a technical SEO failure, not a content failure.
Ringr.ai — PPC-First Model (DR 37)
Zero organic traffic but running 62 paid keywords (€275/mo estimated ad spend) targeting 14 landing pages in Spain. Globally: 125 organic traffic from 1 keyword, 547 paid traffic. Their strategy is enterprise sales + PPC — no content marketing whatsoever. With €3M in funding, they're investing in product and sales team rather than SEO.
Run 10 SEO Power Rankings (Updated May 2026)
| Agency | DR | ES Traffic/mo | Change vs Apr | Top Non-branded KW | Strategy Type |
|---|---|---|---|---|---|
| Cyberclick | 72 | 68,312 | +53% | "chatgpt 4" #5 | AI definitional content king |
| Dobuss | 45 | 8,777 | +778% | "modo ia" #20 | Aggressive content explosion |
| Landbot | 76 | 4,866 | +5% | "crear chatbot" #2 | Product-led + branded |
| Millennials | 39 | 2,941 | NEW | "requisitos kit digital" #1 | Kit Digital SEO + local |
| Good Rebels | 64 | ~1,200 | flat | "marketing digital b2b" #1 | Wasted DR — reputation only |
| Aunoa | 50 | 984 | +24% | "meta verified" #7 | Utility content master |
| Wanatop | 40 | ~656 | flat | "agencia amazon" #4 | Niche agency keywords |
| BECAI | 10 | 104 | NEW | "ai agency" #10 | Branded only |
| Ringr.ai | 37 | 0/541 paid | NEW | (PPC only) | Enterprise PPC model |
| Creamos IA | 38 | 0 | NEW | NONE (JS rendering fail) | Wasted DR — tech SEO failure |
| Elevam | 38 | 0 | -100% | — | Lost rankings |
| Lienzzo | 33 | 0 | — | NONE | Referral only |
| ROI Hacking | ~0 | 0 | — | NONE | Outbound only |
Key Strategic Takeaways (Run 10)
- AI definitional content = proven gold mine. Cyberclick's ChatGPT 4o and Perplexity AI articles generated 7.7K traffic in one month. Dobuss's "modo ia" article is already at 221 traffic at position #20 — will grow as it climbs.
- Kit Digital SEO = hidden lead gen channel. Millennials gets 200+ visits/mo from people searching "requisitos kit digital" — these are pre-funded clients actively looking for agencies.
- PPC vs SEO split is emerging. Funded companies (Ringr.ai) choose PPC for speed; bootstrapped agencies (Dobuss, Cyberclick) invest in content. Both models work but have very different cost structures.
- Technical SEO matters. Creamos IA has DR 38 and 150+ solutions but ranks for nothing because their catalog is client-side JS with no server rendering.
- The "modo ia" keyword (67K volume) is the next battleground. Google's AI Mode in Spain search = massive interest. First agency to own "qué es el modo ia" at position #1 captures thousands of monthly visits.